<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Telogis</title>
	<atom:link href="http://www.telogis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telogis.com</link>
	<description>Leading Global Platform for Enterprise Location Based Solutions</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:56:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Telogis Fleet by Fleet Maintenance Software for easy Service Tracking &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-8</link>
		<dc:creator>Fleet Maintenance Software for easy Service Tracking &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-8</guid>
		<description>[...] can expect, just get in touch with Telogis – they have plenty of hands-on experience in making fleet maintenance headaches [...]</description>
		<content:encoded><![CDATA[<p>[...] can expect, just get in touch with Telogis – they have plenty of hands-on experience in making fleet maintenance headaches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telogis Fleet by Telogis Fleet is the first to offer animated vehicle history trails &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-7</link>
		<dc:creator>Telogis Fleet is the first to offer animated vehicle history trails &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-7</guid>
		<description>[...] This is where vehicle history comes in handy, and Telogis have recently released a feature in their fleet management application, Telogis Fleet, that offers not only the ability to view any tracked vehicle’s history but also the option to [...]</description>
		<content:encoded><![CDATA[<p>[...] This is where vehicle history comes in handy, and Telogis have recently released a feature in their fleet management application, Telogis Fleet, that offers not only the ability to view any tracked vehicle’s history but also the option to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telogis Fleet by How do utility companies respond quickly in an emergency? &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-6</link>
		<dc:creator>How do utility companies respond quickly in an emergency? &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-6</guid>
		<description>[...] Telogis Fleet gives you real metrics with which to optimize your maintenance programs, vehicle purchase priorities and emergency response capabilities. When you have the location and engine status of every vehicle, prioritized data automatically delivered to the right managers, and optimized routing, you can expect more from your fleet and effectively manage response times. More accountability and compliance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Telogis Fleet gives you real metrics with which to optimize your maintenance programs, vehicle purchase priorities and emergency response capabilities. When you have the location and engine status of every vehicle, prioritized data automatically delivered to the right managers, and optimized routing, you can expect more from your fleet and effectively manage response times. More accountability and compliance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telogis GeoBase by Cell Phone GPS &#8211; How does it work? &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/geobase/comment-page-1/#comment-5</link>
		<dc:creator>Cell Phone GPS &#8211; How does it work? &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=34#comment-5</guid>
		<description>[...] is an example of a software application (or geospatial mapping engine) that can translate GPS data satellite, converting latitude and longitude information into a point [...]</description>
		<content:encoded><![CDATA[<p>[...] is an example of a software application (or geospatial mapping engine) that can translate <acronym title="Global Positioning System">GPS</acronym> data satellite, converting latitude and longitude information into a point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telogis Fleet by Do I want a connected or disconnected GPS system? &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-4</link>
		<dc:creator>Do I want a connected or disconnected GPS system? &#124; GPS Systems</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-4</guid>
		<description>[...] such as its location, altitude or speed to other devices or a web browser application, such as fleet management software programs. An example of this is Telogis Fleet, which helps fleet owners manage multiple GPS [...]</description>
		<content:encoded><![CDATA[<p>[...] such as its location, altitude or speed to other devices or a web browser application, such as fleet management software programs. An example of this is Telogis Fleet, which helps fleet owners manage multiple <acronym title="Global Positioning System">GPS</acronym> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telogis Fleet by 5 worst international traffic jams and how to avoid them &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-3</link>
		<dc:creator>5 worst international traffic jams and how to avoid them &#124; GPS Systems</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-3</guid>
		<description>[...] referring to your garden-variety Garmin giving you turn-by-turn directions. We’re talking about route planning GPS software. Smart software that can feed your vehicle’s navigation system with real-time traffic and weather [...]</description>
		<content:encoded><![CDATA[<p>[...] referring to your garden-variety Garmin giving you turn-by-turn directions. We’re talking about route planning <acronym title="Global Positioning System">GPS</acronym> software. Smart software that can feed your vehicle’s navigation system with real-time traffic and weather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telogis Fleet by The Future of Freight &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-2</link>
		<dc:creator>The Future of Freight &#124; GPS Systems</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-2</guid>
		<description>[...] instance, carriers should consider investing in specialized software such as Telogis GPS Fleet Management Software, which assists with fuel management. The average OnTrack (now Telogis Fleet) customer reports a [...]</description>
		<content:encoded><![CDATA[<p>[...] instance, carriers should consider investing in specialized software such as Telogis <acronym title="Global Positioning System">GPS</acronym> Fleet Management Software, which assists with fuel management. The average OnTrack (now Telogis Fleet) customer reports a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
