<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telogis</title>
	<atom:link href="http://www.telogis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telogis.com</link>
	<description>Leading Global Platform for Enterprise Location Based Solutions</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telogis® Announces Brand Revision, Launches New Web Site</title>
		<link>http://www.telogis.com/telogis-announces-brand-revision-launches-new-web-site/</link>
		<comments>http://www.telogis.com/telogis-announces-brand-revision-launches-new-web-site/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:00:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.telogis.com/?p=4072</guid>
		<description><![CDATA[Rounds off record-breaking year with new look and product names

ALISO VIEJO, Calif. – February 18, 2010: Telogis, Inc., the platform for location intelligence, has launched a new web site and rebranded its suite of solutions to highlight the power of its integrated product offering and global capabilities.

The new web site, www.telogis.com, allows customers to make [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/telogis-announces-brand-revision-launches-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis Backing High Flying Student Team at Global Programming Tournament</title>
		<link>http://www.telogis.com/telogis-team-wins-place-at-acm-icpc-finals-in-china/</link>
		<comments>http://www.telogis.com/telogis-team-wins-place-at-acm-icpc-finals-in-china/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:50:46 +0000</pubDate>
		<dc:creator>jason.dodd</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[ACM-ICPC]]></category>
		<category><![CDATA[Team JET]]></category>
		<category><![CDATA[telogis awards]]></category>

		<guid isPermaLink="false">http://new2009.telogis.com/?p=3835</guid>
		<description><![CDATA[ALISO VIEJO, Calif. &#8212; Telogis, Inc., the platform for location intelligence, will be sending three of New Zealand’s brightest young programming minds to compete in the 2010 ACM-ICPC (Association for Computing Machinery International Collegiate Programming Contest) World Finals, being held in Harbin, China, from February 1-6, 2010. The company is sponsoring the three-member “Team J.E.T.” [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/telogis-team-wins-place-at-acm-icpc-finals-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis Names Doug Daniels as Vice President of Sales for GeoBase Division</title>
		<link>http://www.telogis.com/telogis-names-doug-daniels-vp-sales-geobase-division/</link>
		<comments>http://www.telogis.com/telogis-names-doug-daniels-vp-sales-geobase-division/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.telogis.com/?p=4076</guid>
		<description><![CDATA[Industry Veteran Tapped to Drive Expansion

Aliso Viejo, Calif. – December 21, 2009 – Telogis, Inc., the platform for location intelligence, announces the appointment of Doug Daniels as vice president of sales for its Telogis GeoBase group. 

In his new role, Daniels is responsible for leading growth for the company’s Telogis GeoBase group. Daniels has a [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/telogis-names-doug-daniels-vp-sales-geobase-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis® Takes First Place in 2009 Mobile Star Awards™</title>
		<link>http://www.telogis.com/telogis-takes-first-place-in-2009-mobile-star-awards/</link>
		<comments>http://www.telogis.com/telogis-takes-first-place-in-2009-mobile-star-awards/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:59:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://new2009.telogis.com/?p=1814</guid>
		<description><![CDATA[OnTrack, company’s GPS-based fleet productivity and management platform, wins top honors
ALISO VIEJO, Calif. – Dec. 18, 2009: Telogis, Inc., a leading global platform for enterprise location based services, has been named a winner in the eighth annual Mobile Star Awards™ program hosted by mobile technology news portal MobileVillage.com.

Telogis took top honors in the category, Enterprise [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/telogis-takes-first-place-in-2009-mobile-star-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanta Partners with Telogis to Power Next Generation Navigation Technology in Brazil</title>
		<link>http://www.telogis.com/quanta-partners-with-telogis-to-power-next-generation-navigation-technology-in-brazil/</link>
		<comments>http://www.telogis.com/quanta-partners-with-telogis-to-power-next-generation-navigation-technology-in-brazil/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:12:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Quanta]]></category>

		<guid isPermaLink="false">http://192.168.3.77:8888/?p=928</guid>
		<description><![CDATA[ALISO VIEJO, Calif. &#8211; Telogis today announced that Quanta, a leader in automotive equipment in Brazil, will expand their aftermarket product portfolio with two lines of navigation devices, powered by Telogis’ navigation engine.

Quanta’s new solutions, RADAR Consumer Navigator and RADAR Automotive Navigator, will utilize the GeoBase mapping platform for visual and audible turn-by-turn navigation. Additionally, [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/quanta-partners-with-telogis-to-power-next-generation-navigation-technology-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis Ranked Number 18 in OC’s Fastest Growing Private Companies</title>
		<link>http://www.telogis.com/ranked-number-18-ocs-fastest-growing-private-companies/</link>
		<comments>http://www.telogis.com/ranked-number-18-ocs-fastest-growing-private-companies/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:08:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[fastest growing companies]]></category>

		<guid isPermaLink="false">http://new2009.telogis.com/?p=692</guid>
		<description><![CDATA[Attributes its Revenue Growth to Demand for Operational Efficiency

Aliso Viejo, CA October, 30 2009 &#8211; Telogis™, the leading global platform for location based services, today announced that it ranked number 18 on Orange County Business Journal’s Fastest Growing Companies, a ranking of the top 100 fastest growing privately held companies in OC. The awards ceremony, [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/ranked-number-18-ocs-fastest-growing-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis Partners with MapIT to offer Geospatial Technology to Fleet Mgt Companies in Subsaharan Africa</title>
		<link>http://www.telogis.com/telogis-partners-mapit-offer-geospatial-technology-fleet-management-companies/</link>
		<comments>http://www.telogis.com/telogis-partners-mapit-offer-geospatial-technology-fleet-management-companies/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:10:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[gps solutions in africa]]></category>

		<guid isPermaLink="false">http://new2009.telogis.com/?p=694</guid>
		<description><![CDATA[Aliso Viejo, CA October 29, 2009 &#8211; Telogis™, Inc. – the leading global platform for enterprise Location Based Services, collaborates with MapIT to offer new technology and map data for enterprise-focused companies in the Sub-Saharan region.

MapIT’s collaboration with Telogis will greatly benefit its existing clients. Since collaborating with MapIT, Helberg Transport Management (HTM), a long [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/telogis-partners-mapit-offer-geospatial-technology-fleet-management-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis Ranked 163 in Fastest Growing Companies in North America on Deloitte’s 2009 Technology Fast 500</title>
		<link>http://www.telogis.com/telogis-ranked-number-163-fastest-growing-companies-deloitte/</link>
		<comments>http://www.telogis.com/telogis-ranked-number-163-fastest-growing-companies-deloitte/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:30:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[fastest growing companies]]></category>

		<guid isPermaLink="false">http://new2009.telogis.com/?p=697</guid>
		<description><![CDATA[Attributes its 850% Revenue Growth to Demand for Operational Efficiency in the Enterprise

ALISO VIEJO, Calif &#8212; Telogis™, Inc today announced that it ranked number 163 on Deloitte’s 2009 Technology Fast 500, a ranking of the 500 fastest growing technology, media, telecommunications and life sciences companies in North America. Rankings are based on percentage of fiscal [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/telogis-ranked-number-163-fastest-growing-companies-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis Announces OnTrack 7, Delivering the Latest in SaaS GPS Fleet Management Software</title>
		<link>http://www.telogis.com/ontrack-7-latest-saas-gps-fleet-management-software/</link>
		<comments>http://www.telogis.com/ontrack-7-latest-saas-gps-fleet-management-software/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:01:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[OnTrack 7]]></category>

		<guid isPermaLink="false">http://new2009.telogis.com/?p=509</guid>
		<description><![CDATA[Aliso Viejo, CA October 8, 2009 &#8212; Telogis today announced the release of OnTrack 7, the most reliable and easy to use Software as a Service (SaaS) GPS Fleet Management Application on the market. Telogis&#8217; real-time GPS Fleet Management solution drives rapid return on investment for businesses of all sizes through improvement of productivity and [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/ontrack-7-latest-saas-gps-fleet-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVTEQ will Showcase Key Products Supporting Fleets at the American Trucking Association (ATA)</title>
		<link>http://www.telogis.com/navteq-will-showcase-key-products-supporting-fleets-at-the-american-trucking-association-ata-management-conference-and-exhibition/</link>
		<comments>http://www.telogis.com/navteq-will-showcase-key-products-supporting-fleets-at-the-american-trucking-association-ata-management-conference-and-exhibition/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:59:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[American Trucking Association (ATA)]]></category>

		<guid isPermaLink="false">http://new2009.telogis.com/?p=689</guid>
		<description><![CDATA[Impressive customer  solutions will feature NAVTEQ map data and content 

Chicago – September  30, 2009 – NAVTEQ, the leading global provider of digital map, traffic and location data for in-vehicle, portable, wireless and enterprise solutions, will be showcasing its unique products that support the Mobile Resource Management and Logistics industry, as well as [...]]]></description>
		<wfw:commentRss>http://www.telogis.com/navteq-will-showcase-key-products-supporting-fleets-at-the-american-trucking-association-ata-management-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
