<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Telogis News</title>
		<link>http://www.telogis.com/press-releases/</link>
		

		
		<item>
			<title>RedPrairie and Telogis Announce Partnership</title>
			<link>http://www.telogis.com/redprairie-and-telogis-announce-partnership/</link>
			<description>&lt;p&gt;&lt;strong&gt;&lt;em&gt;RedPrairie customers will gain robust map rendering capabilities for efficient transportation and fleet management&lt;/em&gt;&lt;/strong&gt;  &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Milwaukee, WI&lt;/strong&gt; - RedPrairie Corporation, a leading consumer driven optimization company, today announced its partnership with Telogis, a leading provider of location based services and software. RedPrairie will integrate the Telogis GeoBase software into its transportation and fleet applications. The embedded solution will provide RedPrairie customers on a global basis with more robust map rendering capabilities for more efficient routing and transportation management. The capabilities will streamline driving routes and decrease time and gas-wasting practices such as left-hand turns and traffic-clogged routes.&lt;/p&gt;  &lt;p&gt;Telogis' GeoBase geospatial platform is an enterprise software component that provides critical location functionality to enterprise software packages. In addition to the core functions of mapping, routing and geocoding, GeoBase provides unique methods that enable real-time routing and scheduling.&lt;/p&gt;  &lt;img src=&quot;http://www.telogis.com/images/stories/redprairie-telogis.png&quot; alt=&quot;Image&quot; hspace=&quot;6&quot; align=&quot;right&quot; /&gt;  &lt;p&gt;&amp;quot;We are excited to announce the relationship with RedPrairie,&amp;quot; said Newth Morris, President of Telogis' GeoBase Group. &amp;quot;RedPrairie's sophisticated solutions will make a great showcase for the power and flexibility of the GeoBase platform.&amp;quot;&lt;/p&gt;  &lt;p&gt;&amp;quot;The Telogis partnership is another step in our strategy to help our customers create more efficient routing and mapping strategies, helping them be more efficient and reduce the environmental impact of their supply chain. Together, we will help companies reduce distance traveled in their fleet, resulting in time and fuel savings and reduced CO2 emissions,&amp;quot; said Mike Mayoras, CEO for RedPrairie.&lt;/p&gt;  &lt;p&gt;&amp;quot;Telogis is a leader in its field and is recognized as one of the fastest growing software companies in America. We are proud to offer our customers this powerful software that is so complementary to our transportation and fleet offerings. Our customers will benefit with improved productivity through more efficient management of their remote and mobile workers, assets and their goods and services,&amp;quot; said Gary Morgan, VP Technology Services for RedPrairie.&lt;/p&gt;  &lt;p&gt;The 2008 release of RedPrairie Transportation Management and Fleet Management software will include the option for the Telogis software built in to the RedPrairie solutions.&lt;/p&gt;  &lt;h2&gt;About Telogis Inc.&lt;/h2&gt; &lt;p&gt;Telogis is a Location Technology company delivering services and software through two product lines - OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use mapping engine that delivers geospatial functionality in a software application. Telogis was established in 2001, and has offices in California, Texas, and New Zealand. Telogis software services and products are used and distributed worldwide. To learn more about Telogis and to download a free copy of the Aberdeen report- &amp;quot;Service on the Move: Driving Profitability via Fleet Management,&amp;quot; visit our website at &lt;a href=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt; or call direct at (949) 646-6637. &lt;/p&gt;  &lt;h2&gt;About RedPrairie Corporation&lt;/h2&gt;  &lt;p&gt;RedPrairie is a world leading consumer driven optimization company. Built on an advanced &lt;a href=&quot;http://www.redprairie.com/soa.aspx?lid=1&quot;&gt;Service Oriented Architecture (SOA)&lt;/a&gt; developed over the past 15 years, the RedPrairie integrated suite of solutions offers on-demand capabilities to over 32,000 sites worldwide for many of the world's largest companies.&lt;/p&gt;</description>
			<pubDate>Thu, 03 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/redprairie-and-telogis-announce-partnership/</guid>
		</item>
		
		<item>
			<title>Telogis Announces OnTrack 6, Delivering the Latest in SaaS GPS Fleet Management Software </title>
			<link>http://www.telogis.com/telogis-announces-ontrack-6-delivering-the-latest-in-saas-gps-fleet-management-software/</link>
			<description>&lt;p&gt; 					Telogis Announces OnTrack 6, Delivering the Latest in SaaS GPS Fleet Management Software									 							 			 			 		 				 			 				&lt;p&gt;&lt;strong&gt;Irvine, CA March 31, 2008&lt;/strong&gt; -- Telogis today announced the release of OnTrack 6, the most reliable and easy to use Software as a Service (SaaS) GPS Tracking Application on the market. Telogis' real-time GPS Fleet Tracking solution drives rapid return on investment for businesses of all sizes through improvement of productivity and enhancement of their operations. &lt;img class=&quot;right&quot; src=&quot;http://www.telogis.com/images/Telogis/ontrack6-dashboard.jpg&quot; /&gt; New features in this release include a Web 2.0 aesthetic makeover, advanced PDF and Excel reporting, updated GeoStream maps, and the integration of Live Messaging.&lt;/p&gt; &lt;p&gt;Telogis continuously improves OnTrack by delivering annual major releases to its customer base. &amp;ldquo;Software as a Service is ideally suited to the GPS Tracking marketplace, as it gives users improved functionality automatically. This release is further testament of our ability to innovate faster than our competition and deliver the industry&amp;rsquo;s most robust solution,&amp;rdquo; said Derek Jett, VP of Sales for Telogis. &amp;ldquo;This major release, our sixth generation of OnTrack, builds upon our experience and the vast feedback we receive from our rapidly growing customer base.&amp;rdquo;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Highlights of the OnTrack 6 release include:&lt;/strong&gt;&lt;/p&gt; &lt;ul&gt;&lt;li&gt;Web 2.0 Makeover &amp;ndash; Creating a fluid, easy to use GUI is core to building user adoption. OnTrack delivers an interface that is so intuitive that very basic computer users can effectively use the system in minutes.&lt;/li&gt;&lt;li&gt;Advanced PDF and Excel reporting &amp;ndash; The OnTrack suite of 50+ reports has increased and been refined to improve readability. The added insight provided by these reports allows users to rapidly assess the state of their fleet and act upon that information.&lt;/li&gt;&lt;li&gt;Updated GeoStream Maps &amp;ndash; Telogis provides the most up-to-date and fastest map data in the industry through its world class technology platform. This performance allows our customers to rapidly drill down into any level of their fleet and respond to both their customer&amp;rsquo;s and driver&amp;rsquo;s needs.&lt;/li&gt;&lt;li&gt;Live Messaging &amp;ndash; Our customers requested more effective communication with their fleet. Telogis delivered on this through the addition of Live Messaging through OnTrack Workforce. OnTrack Workforce allows users to instantly stay in contact with the fleet, allows drivers to easily communicate with base and can lead to an overall reduction in cellular voice usage.&lt;/li&gt;&lt;/ul&gt; &lt;p&gt;Telogis OnTrack is available in three different editions- Standard, Professional and Enterprise. Visit &lt;a href=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt; for more information about OnTrack or call 1-866-835-6447 to speak with an account manager.&lt;/p&gt; &lt;h2&gt;About Telogis&lt;/h2&gt; &lt;p&gt;Telogis is a Location Technology company delivering software and services through two product lines- OnTrack and GeoBase. OnTrack is a SaaS GPS Fleet Tracking Productivity Tool and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use engine that delivers core geospatial functionality in a software application. Telogis software services and products are used and distributed worldwide. To learn more about GeoBase please visit &lt;a href=&quot;http://www.geobase.info/&quot;&gt;www.geobase.info&lt;/a&gt;.&lt;/p&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 31 Mar 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/telogis-announces-ontrack-6-delivering-the-latest-in-saas-gps-fleet-management-software/</guid>
		</item>
		
		<item>
			<title>Telogis, Inc. Names Technology Industry Leader Jack L. Messman as Chairman</title>
			<link>http://www.telogis.com/telogis-names-technology-industry-leader-jack-l-messman-chairman/</link>
			<description>&lt;strong&gt;IRVINE, CA - February 13, 2008&lt;/strong&gt; Telogis, Inc., the leader in real-time GPS location technologies, today announced that the Board of Directors has named Jack L. Messman as a Director and Chairman of the Board. &lt;p&gt;Mr. Messman brings a wealth of experience in corporate leadership and governance to Telogis. Mr. Messman most recently served as Chairman and CEO of Novell, Inc., an infrastructure software company. While at Novell, he led Novell's transformation into the Linux, open source and identity management businesses.&lt;/p&gt;  &lt;p&gt;&amp;quot;I am very pleased to join my former colleague, Dave Cozzens, Chief Executive Officer of Telogis, in this exciting venture,&amp;quot; said Mr. Messman. &amp;quot;Dave has the perfect credentials to lead Telogis from a strategic and operational perspective and is assembling a great team to continue the company's dramatic growth and technology leadership. Telogis' GeoBase geospatial platform and OnTrack fleet management application are stellar offerings that are driving the global market for location based services.&amp;nbsp; In addition, the delivery of these solutions through SaaS (software as a service), allows customers an easy, quick and inexpensive way to improve the profitability of their business.&amp;quot;&lt;/p&gt;  &lt;p&gt;&amp;quot;We are excited to have someone of Jack's caliber join Telogis as the company has entered a phase of rapid growth&amp;quot; said Dave Cozzens. &amp;quot;His depth of experience and knowledge of the software and technology space will be a valuable asset. Jack's strategic leadership will also be critical as we continue to expand our offerings and provide exceptional value to our customers, partners and resellers.&amp;quot;&lt;/p&gt;  &lt;p&gt;Mr. Messman also serves on the Boards of Radio Shack Corporation (NYSE), Safeguard Scientifics Inc. (NYSE), Timminco Ltd. (Toronto Exchange) and AMG Advanced Metallurgical Group N.V. (EuroNext).&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;About Telogis&lt;/strong&gt;&lt;/p&gt;  &lt;p&gt;Telogis, ranked 70th in the Inc. 5000 Top Companies in Software, delivers location-based services through two product lines- OnTrack and GeoBase. OnTrack is a GPS-based Fleet Management application that enables enterprises to rapidly reduce costs and increase productivity in their fleets. GeoBase is a scalable, feature rich, easy-to-use platform that delivers geospatial functionality to enable software applications.&lt;/p&gt;  &lt;p&gt;Telogis was established in 2001, and has offices in California and New Zealand. Telogis software, services and products are used and distributed worldwide through a network of authorized resellers and licensees. To learn more about Telogis and to download a free copy of the Aberdeen report- &amp;ldquo;Service on the Move: Driving Profitability via Fleet Management&amp;rdquo;, visit our website at &lt;a href=&quot;http://www.telogis.com/&quot; title=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt;.&lt;/p&gt;  &lt;p&gt;Contact Information&lt;br /&gt;   TED SERENTELOS&lt;br /&gt;   Telogis, Inc.&lt;br /&gt;   (949) 923-2543&lt;br /&gt;   ##########&lt;/p&gt;</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.telogis.com/telogis-names-technology-industry-leader-jack-l-messman-chairman/</guid>
		</item>
		
		<item>
			<title>Telogis Inc. GPS Technologies to Launch OnTrack WorkForce at CTIA Expo</title>
			<link>http://www.telogis.com/telogis-inc-gps-technologies-to-launch-ontrack-workforce-at-ctia-expo/</link>
			<description>&lt;strong&gt;Costa Mesa, CA - October 1, 2007&lt;/strong&gt; Telogis Inc. to unveil OnTrack WorkForce at the CTIA Wireless Association Conference and Expo in San Francisco. OnTrack Workforce is a wireless location-enabled application that allows businesses of all size to increase regulatory compliance, streamline operations, and improve customer service while eliminating paperwork and manual dispatch functions. WorkForce is being launched on a GPS enabled smartphone. &lt;p&gt;Highlights of OnTrack WorkForce include: Voice prompted turn-by-turn navigation using premium NAVTEQ map data, an hours of service module for regulatory compliance, and real-time instant messaging. OnTrack Workforce increases regulatory compliance, streamlines operations, and improves customer service.&lt;/p&gt; &lt;p&gt;The navigation functionality enables drivers to route themselves to known customer locations as well as new locations entered on the fly. Stops can also be dispatched by the back office via OnTrack; Telogis' web-based fleet management application. The seamless integration of web-based and mobile applications was a natural extension of Telogis' technology portfolio.&lt;/p&gt; &lt;p&gt;&amp;quot;We listen to our customers and continue to provide them with the location enabled tools they require to make their fleet run more effectively.&amp;quot; says Jason Koch President of OnTrack at Telogis. Telogis' real-time GPS Fleet Tracking solution helps businesses of all sizes improve productivity and enhance their operations. &lt;/p&gt; &lt;p&gt;For a live demonstration of OnTrack Workforce, stop by the CTIA NAVTEQ Booth #615 or call 866-835-6447 to set up a demonstration. &lt;/p&gt; &lt;p&gt;&lt;strong&gt;About Telogis&lt;/strong&gt;&lt;/p&gt; &lt;p&gt; Telogis is a Location Technology company delivering software and services through two product lines- OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity Tool and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use engine that delivers core geospatial functionality in a software application. Telogis software services and products are used and distributed worldwide.&lt;/p&gt;</description>
			<pubDate>Mon, 01 Oct 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/telogis-inc-gps-technologies-to-launch-ontrack-workforce-at-ctia-expo/</guid>
		</item>
		
		<item>
			<title>Telogis Inc. Intelligent GPS Location Technologies Ranks No. 70 in the Inc. 5000 Top Companies in Software</title>
			<link>http://www.telogis.com/telogis-intelligent-gps-location-technologies-ranks-70/</link>
			<description>&lt;strong&gt;IRVINE, CA September 21, 2007&lt;/strong&gt; - Telogis, Inc., of Irvine, California, has been recognized as one of America's fastest growing companies in the first-ever Inc. 5000 list, published by Inc., the parent of Inc. Magazine. Telogis, a leader in the GPS fleet tracking market, provides web-based real time vehicle tracking solutions as well as geospatial software for use in a variety of location based service applications. The company's hardware and software products allow customers to improve productivity by enabling the efficient management of their remote and mobile workers, assets and their goods and services. At 918 on the Inc. 5000 list, Telogis has a three-year growth rate of 318%, is ranked No. 70 in the fastest growing companies in the Software industry segment and No. 49 of the fastest growing companies in the Los Angeles-Long Beach-Santa Ana, California, region. &lt;br /&gt;&lt;br /&gt;&amp;quot;Telogis has become a platform on which many companies have built market leading fleet tracking and mapping applications,&amp;quot; explains Telogis CEO David Cozzens. &amp;quot;Our profitable, rapid growth has been the result of a committed team of people creating reliable hardware and software solutions for the fast growing location-based asset management market. We will continue to focus on software innovation and web-based productivity solutions on a global scale.&amp;quot; &lt;br /&gt;&lt;br /&gt;&amp;quot;The Inc. 5,000 provides the most comprehensive look ever at the most important part of the economy - the entrepreneurial part,&amp;quot; said Inc. 5,000 Project Manager Jim Melloan. &amp;quot;The expansion of the list has allowed us to tell the stories of larger companies, older companies, and a wealth of companies in industries like Manufacturing and Construction that are underreported in the business media.&amp;quot; &lt;br /&gt;&lt;br /&gt; &lt;strong&gt;About Inc.com:&lt;/strong&gt;&lt;br /&gt;Inc.com, the Daily Resource for Entrepreneurs, delivers advice, tools, breaking news, and rich multi-media to help business owners and CEOs start, run, and grow their businesses more successfully. Information and advice covering virtually every business and management task, including marketing, sales, finding capital, managing people can be found at &lt;a href=&quot;http://www.inc.com/&quot;&gt;www.inc.com&lt;/a&gt;.  &lt;br /&gt;&lt;br /&gt; &lt;strong&gt;About Telogis Inc.&lt;/strong&gt;&lt;br /&gt; Telogis is a Location Technology company delivering services and software through two product lines- OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use mapping engine that delivers geospatial functionality in a software application. Telogis was established in 2001, and has offices in California, Texas, Washington and New Zealand. Telogis software services and products are used and distributed worldwide. To learn more about Telogis and to download a free copy of the Aberdeen report- &amp;quot;Service on the Move: Driving Profitability via Fleet Management&amp;quot;, visit our website at &lt;a href=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt; or call direct at (949) 646-6637.</description>
			<pubDate>Fri, 21 Sep 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/telogis-intelligent-gps-location-technologies-ranks-70/</guid>
		</item>
		
		<item>
			<title>Telogis Announces OnTrack 5, Delivering the Latest in GPS Fleet Management Software</title>
			<link>http://www.telogis.com/telogis-announces-ontrack-5-delivering-the-latest-in-gps-fleet-management-software/</link>
			<description>&lt;p&gt; &lt;strong&gt;Costa Mesa, CA August 20, 2007&lt;/strong&gt; -- Telogis releases OnTrack 5, the most reliable and easy to use GPS Tracking Software in the market. Telogis' real-time GPS Fleet Tracking solution helps businesses of all sizes improve productivity and enhance their operations. The new features in this release include Routing, Find Nearest, Giant Maps, and Quicklinks. &lt;/p&gt; &lt;p&gt; Telogis is constantly working to serve customers by delivering the most technologically advanced real time location technology. &amp;quot;One thing we hear from our customers is they want the ability to dispatch from their GPS Tracking software,&amp;quot; said Jason Koch, Senior VP of Products for Telogis. &amp;quot;This OnTrack provides routing, an enhanced dispatch tool called 'Find Nearest', and Giant Maps suitable for large dispatching plasma or LCD display monitors. OnTrack 5 helps companies manage their fleet in real-time&amp;quot;. &lt;/p&gt; &lt;p&gt;Highlights of the OnTrack 5 release include:&lt;/p&gt; &lt;ul&gt;&lt;li&gt;Routing- The routing technology allows dispatchers to generate and optimize routes in OnTrack as well as send turn-by-turn directions to drivers in real-time.&lt;/li&gt;&lt;li&gt;Find Nearest - This new tool allows users to quickly identify closest vehicles to a location and dispatch turn-by-turn driving directions to the driver of that vehicle.&lt;/li&gt;&lt;li&gt;Giant Maps - The rich mapping inside OnTrack supports maps of any size.  Perfect for plasma or LCD monitors up to 42&amp;quot; diagonal.&lt;/li&gt;&lt;li&gt;Quicklinks - A significant AJAX menu enhancement that gives users the ability to customize the menu structure and get more workspace in the application.&lt;/li&gt;&lt;/ul&gt; &lt;p&gt; &amp;quot;Telogis' leadership in the fleet tracking market, along with its superior technology, makes the company an attractive growth platform. The company has been able to grow rapidly and profitably, thanks to a group of talented and dedicated people. I am looking forward to working with the Telogis team as the company moves to the next phase of growth, building on this strong foundation&amp;quot;, said Cozzens. &lt;/p&gt; &lt;p&gt; Telogis OnTrack is available in three different editions- Standard, Professional and Enterprise. Visit &lt;a href=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt; for more information about OnTrack or call 1-866-422-4096 with any questions.&lt;/p&gt;   &lt;p&gt;&lt;strong&gt;About Telogis&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Telogis is a Location Technology company delivering software and services through two product lines- OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity Tool and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use engine that delivers core geospatial functionality in a software application. Telogis software services and products are used and distributed worldwide. &lt;/p&gt; &lt;p&gt;Visit www.telogis.com to download a free copy of the Aberdeen report- Service on the Move: Driving Profitability via Fleet Management. Mission: &amp;quot;Dedicated to enhancing the value of our customer's business, through intelligent integration of location technologies, information, and services.&amp;quot; To learn more about GeoBase please visit &lt;a href=&quot;http://www.geobase.info/&quot;&gt;www.geobase.info&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 20 Aug 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/telogis-announces-ontrack-5-delivering-the-latest-in-gps-fleet-management-software/</guid>
		</item>
		
		<item>
			<title>Telogis appoints new Chief Executive Officer and Chairman.</title>
			<link>http://www.telogis.com/telogis-appoints-new-chief-executive-officer-and-chairman/</link>
			<description>&lt;h2&gt;Industry veteran takes the wheel of Telogis, driving the company towards rapid growth.  &lt;/h2&gt;  &lt;strong&gt;Costa Mesa, CA August 8, 2007&lt;/strong&gt; -- Telogis, Inc. the leader in real-time GPS Location Technologies is pleased to announce that Dave Cozzens has been named the new President and Chief Executive Officer of Telogis and that Steven Rabago will continue with Telogis as the Chairman of the Board. &lt;br /&gt;&lt;br /&gt;&amp;quot;As Telogis continues its dramatic growth, our ability to attract key executives to the company is a strategic necessity. The addition of Dave Cozzens provides the company with a new level of experience in software, operations and business growth that will allow us to maintain our technology leadership in the market,&amp;quot; said Steven Rabago, Telogis' Chairman. &amp;quot;We are extremely pleased to have a CEO with Dave's global operational experience and growth track record in the software technology space.&amp;quot; &lt;br /&gt;&lt;br /&gt; Cozzens joins Telogis from Novell Corporation where he served most recently as Vice President for Americas Operations. Prior to this role, he held a number of senior executive positions at Novell, including Area Vice-President and General Manager of the Midwest and Federal businesses, as well as Vice-President of North America Consulting. Dave was also Vice President of Consulting at Cambridge Technology Partners (CTP) prior to that company's acquisition by Novell. Previously, Dave launched and founded CTP's Strategy Management Consulting practices in both the US and Europe. &lt;br /&gt;&lt;br /&gt; &amp;quot;Telogis' leadership in the fleet tracking market, along with its superior technology, makes the company an attractive growth platform. The company has been able to grow rapidly and profitably, thanks to a group of talented and dedicated people. I am looking forward to working with the Telogis team as the company moves to the next phase of growth, building on this strong foundation&amp;quot;, said Cozzens. &lt;br /&gt;&lt;br /&gt; &amp;quot;We will continue to develop Telogis' core markets, technologies, and sales channels for our OnTrack service business, and to partner with market solution leaders with our Geobase software as a key component for geospatial technology solutions,&amp;quot;, Cozzens continued. &amp;quot;The market is clearly continuing to grow as companies around the world adopt location based technologies to improve productivity while leveraging software as a service (SaaS).&amp;quot; &lt;br /&gt;&lt;br /&gt;    &lt;strong&gt;About Telogis&lt;/strong&gt;&lt;br /&gt;Telogis is a Location Technology company delivering services and software through two product lines- OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use engine that delivers geospatial functionality in a software application. Telogis was established in 2001, and has offices in California, Texas, Washington and New Zealand. Telogis software services and products are used and distributed worldwide through a network of authorized resellers and licensees. To learn more about Telogis and to download a free copy of the Aberdeen report- &amp;quot;Service on the Move: Driving Profitability via Fleet Management&amp;quot;, visit our website at &lt;a href=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt;.  &lt;br /&gt;&lt;br /&gt; Telogis' Mission: &amp;quot;Dedicated to enhancing the value of our customer's business, through intelligent integration of location technologies, information, and services.&amp;quot;</description>
			<pubDate>Wed, 08 Aug 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/telogis-appoints-new-chief-executive-officer-and-chairman/</guid>
		</item>
		
		<item>
			<title>Telogis, a GPS Fleet Tracking and Productivity software provider, launches new brand and web site</title>
			<link>http://www.telogis.com/telogis-gps-fleet-tracking-and-productivity-software-provider-launches-new-brand-and-web-site/</link>
			<description>&lt;strong&gt;Costa Mesa, CA - May 21, 2007&lt;/strong&gt; Always leading in innovation, Telogis is proud to announce the new Telogis brand and Telogis.com website. Telogis is growing at a rate of 100% year over year and wanted its message and look to represent our rapid growth and our innovative customer-centric culture. &lt;br /&gt;&lt;br /&gt; To accomplish this objective, Telogis brought in Kim Troxel, of RedTrox Inc. to lead the Marketing Department. &lt;em&gt; &amp;quot;The past look and feel of Telogis did not match the quality of their products. We wanted to promote a brand image that represented Telogis' commitment to high quality and innovative products&amp;quot;,&lt;/em&gt; said Kim Troxel.  &lt;br /&gt;&lt;br /&gt;  Over the past year, Telogis has undergone a total re-branding effort. &lt;em&gt; &amp;quot;I am proud of our new brand image,&amp;quot; &lt;/em&gt;remarks Steve Rabago, CEO of Telogis. &lt;em&gt; &amp;quot;Our marketing efforts now truly represent the high quality and innovation equal to that of our products and services.&amp;quot; &lt;/em&gt; The new website features clearer navigation, more focused content and a cleaner user interface for enhanced usability.   &lt;br /&gt;&lt;br /&gt; A logo can speak volumes about a company's products, services and values. The three rings intertwined represent the interdependence with our customers, vendors, employees, and our products and service. This interdependence extends to our OnTrack Fleet Productivity and GeoBase Mapping Platform products as they are linked but not fused, and each with their own unique identity through color and form creating a whole enterprise. The circular shapes represent Telogis' forward movement and the colors chosen represent space, both the virtual and earthly. &lt;br /&gt;&lt;br /&gt;  &lt;strong&gt;About Telogis&lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;Telogis is a Location Technology company delivering software and services through two product lines. OnTrack provides GPS Fleet Tracking Productivity Tools and Fleet Management Systems; and GeoBase, designs and sells GIS component software and platforms for application developers. Telogis was established in 2001, and has offices in California, Texas, Washington and Christchurch New Zealand. Telogis software services and products are used and distributed worldwide through a network of authorized resellers and licensees. To learn more about Telogis and to download a free copy of the Aberdeen report- Service on the Move: Driving Profitability via Fleet Management, visit our website at www.telogis.com Mission: &amp;quot;Dedicated to enhancing the value of our customer's business, through intelligent integration of location technologies, information, and services.&amp;quot; </description>
			<pubDate>Mon, 21 May 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/telogis-gps-fleet-tracking-and-productivity-software-provider-launches-new-brand-and-web-site/</guid>
		</item>
		
		<item>
			<title>OnTrack Drives Profitability for businesses with their GPS Fleet tracking and productivity software</title>
			<link>http://www.telogis.com/ontrack-drives-profitability-for-businesses-with-their-gps-fleet-tracking-and-productivity-software/</link>
			<description>&lt;strong&gt;Costa Mesa, CA - April 16, 2007&lt;/strong&gt; Telogis joined a team of fleet management companies to underwrite the recently published Aberdeen study- &lt;em&gt;Service on the Move:  Driving Profitability via Fleet Management&lt;/em&gt; (to download a complimentary copy of the report, go to www.telogis.com). The recently published report reveals that service organizations who have successfully implemented fleet management solutions have realized a 28% improvement in operator compliance, 11% reduction in maintenance costs, and 13% improvement in vehicle utilization. As a result, they reported a 12% increase in overall service profitability. &lt;br /&gt;&lt;br /&gt;Telogis clients themselves have similar findings with implementing OnTrack. Telogis clients report that OnTrack, an advanced GPS fleet productivity and management package, have seen a positive return on investment within 90 days of purchase. They note that beyond overall immediate cost reductions, OnTrack has also provided them with an additional two hours of improved driver productivity per day, all of which is information supported by Aberdeen. &lt;br /&gt;&lt;br /&gt; Eight in ten service organizations recently surveyed by the AberdeenGroup, a Harte-Hanks Company (NYSE: HHS), stated that management of their fleets is integral to their overall operational and financial performance. As such, senior executives are looking to get increased visibility into and develop strategies to improve fleet-related productivity and cost metrics. &lt;br /&gt;&lt;br /&gt;  According to the report, other benefits of fleet management-related automation include: &lt;ul&gt;&lt;li&gt;26% improvement in regulatory compliance&lt;/li&gt;&lt;li&gt;23% increase in warranty recovery&lt;/li&gt;&lt;li&gt;15% decrease in vehicle downtime&lt;/li&gt;&lt;li&gt;15% reduction in average travel time 'windshield time' per job&lt;/li&gt;&lt;/ul&gt; OnTrack is the cost effective solution choice for businesses. Customers report: Reduced over-time and fleet operating costs, increased employee productivity and revenue, optimized safety and security and immediate return on investment. Telogis retains the majority of its customers and gains customers from competitors. &lt;br /&gt;&lt;br /&gt;  &lt;strong&gt;About Telogis&lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;Telogis was established in 2000, with offices in Costa Mesa, Texas, and Christchurch, New Zealand. Telogis designs, manufactures, and sells GPS Fleet Tracking and Management Systems as well as designs and sells component software for GIS software applications (GeoBase: a GIS mapping platform tool). Telogis software services and products are used and distributed worldwide. Please visit www.telogis.com to download a free copy of the report. &lt;br /&gt;&lt;br /&gt;  &lt;strong&gt;About Aberdeen Group, a Harte-Hanks Company&lt;/strong&gt;  &lt;br /&gt;&lt;br /&gt; Aberdeen is a leading provider of fact-based research and market intelligence that delivers demonstrable results. Having benchmarked more than 30,000 companies in the past two years, Aberdeen is uniquely positioned to educate users to action: driving market awareness, creating demand, enabling sales, and delivering meaningful return-on-investment analysis. As the trusted advisor to the global technology markets, corporations &lt;em&gt;turn to Aberdeen&lt;/em&gt;&amp;trade; for insights that drive decisions.</description>
			<pubDate>Mon, 16 Apr 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.telogis.com/ontrack-drives-profitability-for-businesses-with-their-gps-fleet-tracking-and-productivity-software/</guid>
		</item>
		
		<item>
			<title>Telogis Enables Trimble's Fleet Management Products to Utilize NAVTEQ Truck Attributes</title>
			<link>http://www.telogis.com/telogis-enables-trimbles-fleet-management-products-to-utilize-navteq-truck-attributes/</link>
