<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Telogis Fleet</title>
	<atom:link href="http://www.telogis.com/solutions/fleet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telogis.com</link>
	<description>One Platform for Location Intelligence</description>
	<lastBuildDate>Thu, 30 Sep 2010 01:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New Fuel Card Reconciliation Report for Fleet Management Software, Telogis Fleet &#124; Geospatial Industry News &#8211; GIS Lounge</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-152</link>
		<dc:creator>New Fuel Card Reconciliation Report for Fleet Management Software, Telogis Fleet &#124; Geospatial Industry News &#8211; GIS Lounge</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-152</guid>
		<description>[...] 29, 2010 – Telogis, Inc., the platform for location intelligence, introduces a new feature to its fleet management software, Telogis Fleet that compares fuel card use to actual location data: The Fuel Card Reconciliation [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2010 – Telogis, Inc., the platform for location intelligence, introduces a new feature to its fleet management software, Telogis Fleet that compares fuel card use to actual location data: The Fuel Card Reconciliation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telogis team teaches the world how to snowball fight &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-122</link>
		<dc:creator>Telogis team teaches the world how to snowball fight &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-122</guid>
		<description>[...] of Computer Science at the University of Canterbury and are both employed by Telogis&#174;, a fleet management software company that values high-end computer programming. Team J.E.T. celebrate after winning the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Computer Science at the University of Canterbury and are both employed by Telogis&reg;, a fleet management software company that values high-end computer programming. Team J.E.T. celebrate after winning the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will truckers freeze to death with new anti-idling laws? &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-119</link>
		<dc:creator>Will truckers freeze to death with new anti-idling laws? &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-119</guid>
		<description>[...] managers can use fleet management software to monitor vehicles that are idled excessively. For example, Telogis&#174; Fleet&#8482; can be setup [...]</description>
		<content:encoded><![CDATA[<p>[...] managers can use fleet management software to monitor vehicles that are idled excessively. For example, Telogis&reg; Fleet&trade; can be setup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How are pest control businesses using GPS fleet tracking? &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-104</link>
		<dc:creator>How are pest control businesses using GPS fleet tracking? &#124; GPS Systems</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-104</guid>
		<description>[...] you&#8217;re a pest control business, maybe it’s time you looked into GPS fleet tracking can help you fight your own pests – pests like rising fuel prices, technician overtime and [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re a pest control business, maybe it’s time you looked into <acronym title="Global Positioning System">GPS</acronym> fleet tracking can help you fight your own pests – pests like rising fuel prices, technician overtime and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outer space danger threatens 2010 World Cup &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-76</link>
		<dc:creator>Outer space danger threatens 2010 World Cup &#124; GPS Systems</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-76</guid>
		<description>[...] ignored. Not only are we wholly dependent on GPS navigation for everything from airline travel to fleet management, but law and order depends on TV networks being able to broadcast the World Cup without any threat [...]</description>
		<content:encoded><![CDATA[<p>[...] ignored. Not only are we wholly dependent on <acronym title="Global Positioning System">GPS</acronym> navigation for everything from airline travel to fleet management, but law and order depends on TV networks being able to broadcast the World Cup without any threat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How fleet management software lowers the bar for vehicle insurance &#124; Auto Insurance</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-71</link>
		<dc:creator>How fleet management software lowers the bar for vehicle insurance &#124; Auto Insurance</dc:creator>
		<pubDate>Mon, 31 May 2010 05:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-71</guid>
		<description>[...] considered suggesting to an insurance company that you&#8217;ll use a GPS tracking system? Users of fleet management software often enjoy lower insurance rates because they use GPS fleet tracking. Many insurance companies [...]</description>
		<content:encoded><![CDATA[<p>[...] considered suggesting to an insurance company that you&#8217;ll use a <acronym title="Global Positioning System">GPS</acronym> tracking system? Users of fleet management software often enjoy lower insurance rates because they use <acronym title="Global Positioning System">GPS</acronym> fleet tracking. Many insurance companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 safety points to avoid an online software disaster &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-66</link>
		<dc:creator>5 safety points to avoid an online software disaster &#124; GPS Systems</dc:creator>
		<pubDate>Tue, 18 May 2010 15:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-66</guid>
		<description>[...] should be of particular interest to any business that manages vehicle fleets, since its range of fleet management tools are delivered as online software. Telogis have built a robust infrastructure that enjoys the high [...]</description>
		<content:encoded><![CDATA[<p>[...] should be of particular interest to any business that manages vehicle fleets, since its range of fleet management tools are delivered as online software. Telogis have built a robust infrastructure that enjoys the high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Near me&#8217; GPS services can save lives &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-51</link>
		<dc:creator>&#8216;Near me&#8217; GPS services can save lives &#124; GPS Systems</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-51</guid>
		<description>[...] that have the necessary skills and equipment then use the ‘find nearest vehicle’ to locate the closest capable driver. Right away you have details of how far away (both in miles and minutes) the vehicle is, which [...]</description>
		<content:encoded><![CDATA[<p>[...] that have the necessary skills and equipment then use the ‘find nearest vehicle’ to locate the closest capable driver. Right away you have details of how far away (both in miles and minutes) the vehicle is, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Students use GeoBase to save the planet &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-28</link>
		<dc:creator>Students use GeoBase to save the planet &#124; GPS Systems</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-28</guid>
		<description>[...] of green – real dollar savings. In fact, Telogis have found that, in most cases, users of their fleet management software, recover the cost of upgrading and optimizing their fleet within about 90 &#8211; 120 [...]</description>
		<content:encoded><![CDATA[<p>[...] of green – real dollar savings. In fact, Telogis have found that, in most cases, users of their fleet management software, recover the cost of upgrading and optimizing their fleet within about 90 &#8211; 120 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are your fleet drivers risky business? &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/fleet/comment-page-1/#comment-10</link>
		<dc:creator>Are your fleet drivers risky business? &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.60/?p=9#comment-10</guid>
		<description>[...] monitor anything from a door opening to the engine being switched on or off. When connected with fleet management software like Telogis Fleet, it can be used to generate driver reports and alert you immediately when dangerous or potentially [...]</description>
		<content:encoded><![CDATA[<p>[...] monitor anything from a door opening to the engine being switched on or off. When connected with fleet management software like Telogis Fleet, it can be used to generate driver reports and alert you immediately when dangerous or potentially [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

