<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Telogis Route</title>
	<atom:link href="http://www.telogis.com/solutions/route/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telogis.com</link>
	<description>One Platform for Location Intelligence</description>
	<lastBuildDate>Thu, 30 Sep 2010 01:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Map Layers – Making GPS Systems Useful &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/route/comment-page-1/#comment-62</link>
		<dc:creator>Map Layers – Making GPS Systems Useful &#124; GPS Systems</dc:creator>
		<pubDate>Wed, 12 May 2010 02:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://new2009.telogis.com/?page_id=520#comment-62</guid>
		<description>[...] data – Real-time, streamed traffic data can help drivers (or route planning software) to make intelligent decisions on the fastest route to [...]</description>
		<content:encoded><![CDATA[<p>[...] data – Real-time, streamed traffic data can help drivers (or route planning software) to make intelligent decisions on the fastest route to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark green: Are environmentalists killing the world&#8217;s poor? &#124; GPS Systems</title>
		<link>http://www.telogis.com/solutions/route/comment-page-1/#comment-29</link>
		<dc:creator>Dark green: Are environmentalists killing the world&#8217;s poor? &#124; GPS Systems</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://new2009.telogis.com/?page_id=520#comment-29</guid>
		<description>[...] Route optimization software helps fleet owners convert their entire operations to what is known as ‘green fleet’, or minimized GHG (greenhouse gases) emissions. Route optimization software has saved firms thousands of dollars in wasted miles and time in traffic, and reduced their carbon output many times over. [...]</description>
		<content:encoded><![CDATA[<p>[...] Route optimization software helps fleet owners convert their entire operations to what is known as ‘green fleet’, or minimized <acronym title="Greenhouse Gas">GHG</acronym> (greenhouse gases) emissions. Route optimization software has saved firms thousands of dollars in wasted miles and time in traffic, and reduced their carbon output many times over. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

